The best location on Clearwater Beach. 10th Floor corner unit. Magnificient and spacious views. Exquisitly decorated and newly remodeled at a cost of over $100,000. First class luxury furnishings throughout. Enter the 10th floor unit and OHHHLLAAAALLLLAAA - just incredible views from all the windows. Enjoy the night sunsets and gentle morning sun on the very spacious balcony. Building itself was also updated, secure lobby, in-house management, 2 elevators, clubhouse, heated pool/spa, conference room, billiards room, library/office and more. Ground floor patio leads you out to the beautiful white, sandy beach of the Gulf of Mexico and a spectacular heated pool overlooking the Gulf. Very relaxing and tranquil atmosphere. Close to everything. Furniture is included in price with exception of some paintings and collectables as to owner's discretion. Exquisitely furnished.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 1/27/2012 | Tract | Continental Towers Inc Condo |
|---|---|---|---|
| Year Built | 1970 | County | Pinellas |
| Total Parking | 1 |
|
52
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator |
| Area (Range) | Clearwater/Clearwater Beach |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Outdoor Grill, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Guest Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 525.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 10x14 |
| Location | Close to Bus Line, Corner Unit, Flood Zone, In City Limits, Pool View |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Insurance Building, Manager, Recreational Facilities, Roof, Trash Removal |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Clearwater/Clearwater Beach |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5956 |
| Utilities Data | Cable Available, Electric, Public Utilities |
| Water Access | Gulf/Ocean to Bay |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with EXECUTIVE INC HOMES CONDOS INV
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Nedd to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















