|
Presenting Dan's Island on Sand Key luxury beach front furnished residence offering direct gulf views and the finest amenities in an ideal setting. Kitchen includes Frigidaire stainless appliances featuring a sweeping view of the white sugary sandsframed by the blue Gulf of Mexico. Stained double entry doors open to a tiled salon featuring a marble faced wood burning fireplace with ambiance....seize the moment onto the spacious terrace (1 of 3) to enjoy the perfect sunset. The master suite provides access to a balcony, with two walk in closets, master bath with dual sinks and gold gilded cabinet, Kohler toilet and bidet with select Moen fixtures. 2nd bedroom off the hall offers sanctuary, boasts a gulf view w/ private terrace & walk in closet.Generous size laundry space includes washer, dryer and storage closet. Dan's Island is a gated community providing 24/7 on site security, gulf-front heated pool & spa with deck, club house w/ fitness center, raquet ball & more. Yacht slips available forlease or purchase.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 11/2/2011 | Tract | Dans Island On Sand Key Condo |
|---|---|---|---|
| Year Built | 1985 | County | Pinellas |
|
|
14
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave Hood, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Clearwater/Clearwater Beach |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Deed Restrictions, Elevators, Fees Required, Fitness, Gated Community, Racquet Ball, Recreation Building, Security, Storage, Tennis Courts, Water Access, Waterfront Complex |
| Construction Status | Completed |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa, Mature Landscaping, Outdoor Lights, Sliding Doors, Storage, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Guest Parking, Open Parking |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 670.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Elevator, Rods, Smoke Alarm(s), Storage Room, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Living/Dining Room Combo |
| Kitchen (Approx.) | 14x09 |
| Location | Coastal Construction Control Line, In City Limits, Street Paved |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Bidet, Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 16x15 |
| MLS Area - Zip | Clearwater/Clearwater Beach |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, None |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8109 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric, Fire Hydrant, Public Sewer, Street Lights |
| Water Access | Beach - Public |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Beach - Public |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Nedd to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















