The Residences at Sandpearl...A standard unmatched by others, A high line beach aesthetic taken to the next level. This 11th floor "D" floor plan allows for Gulf, shoreline, resort, Mandalay Channel, St. Jospeh's Sound, downtown Clearwaterand forever night time views from 2,181 sq. ft. of exceptionally proportioned living space offering refined finishes and appointments through out. Graced with 10 ft. ceilings, crown within living room, granite counters and vanity tops, wood cabinetry within kitchen and Master En Suite, extended tile. Legendary amenities inclusive of: caterers' closet on each floor, Bermuda pool, spa, fitness, steam, sauna, mist.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/29/2012 | Tract | Sandpearl Residences |
|---|---|---|---|
| Year Built | 2007 | Community | Phase I |
| County | Pinellas |
Additional Details
| Additional Rooms | Bonus Room |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Clearwater/Clearwater Beach |
| CDD Y/N | No |
| Community Features | Association Recreat, Community Hot Tub/Spa, Elevators, Fitness, Handicap Modified, Park, Playground, Security, Storage, Water Access, Waterfront Complex |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Handicap Modified, Hot Tub/Spa, Irrigation System, Outdoor Grill, Outdoor Lights, Outdoor Shower, Sauna, Storage, Trees/Landscaped, Wheelchair Accessible |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Garage Features | Assigned Parking, Door Opener, Guest Parking, None, Secured Parking, Under Building Parking |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Volume Ceilings, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Bonus Room, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate |
| Kitchen Features | Island, Pantry |
| Location | Corner Lot, End Unit, In City Limits, Sidewalk, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Tub with Separate Shower Stall |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Clearwater/Clearwater Beach |
| Mo.Maint.$(addition to HOA) | 1042 |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Spa, Tile |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 16180 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, Fire Hydrant, Public Municipal Water, Public Sewer, Street Lights |
| Water Access | Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Beach - Public, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Gulf/Ocean - Partial, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Seawall - Concrete |
| Waterfront Name | Gulf & Intracoastal View |
Listed with Sand Key Realty Sales & Rent
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Nedd to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













