<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clearwater Homes............ Clearwater Condos</title>
	<atom:link href="http://searchclearwaterhomes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchclearwaterhomes.com</link>
	<description>Searching for Clearwater homes and Clearwater condos for sale has never been easier with an online search, mobile (cell phone) search plus numerous other tools and resources.</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Different Clearwater Real Estate Market Than a Year Ago by Ron Nedd</title>
		<link>http://searchclearwaterhomes.com/2012/02/a-different-clearwater-real-estate-market-than-a-year-ago/comment-page-1/#comment-844</link>
		<dc:creator>Ron Nedd</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2632#comment-844</guid>
		<description>@Patricia Morale, 

2005 was the peak for number of sales and 2006-2007 was the peak for prices.  I didn&#039;t start tracking the statistics until 2007 so that is why you see the chart starting then.

I feel that number of sales and inventory are the key statistics since they preceed change in price and reflect strength or weakness as a trend.  

Actually the market is doing quite well except for prices.  In fact, I had dinner with a client last night and they mentioned that they had been listening to the Dave Ramsey show and heard him mention that the Tampa Bay real estate market was doing well.

Hope this winter isn&#039;t too cold up there for you.

Sincerely,
Ron</description>
		<content:encoded><![CDATA[<p>@Patricia Morale, </p>
<p>2005 was the peak for number of sales and 2006-2007 was the peak for prices.  I didn&#8217;t start tracking the statistics until 2007 so that is why you see the chart starting then.</p>
<p>I feel that number of sales and inventory are the key statistics since they preceed change in price and reflect strength or weakness as a trend.  </p>
<p>Actually the market is doing quite well except for prices.  In fact, I had dinner with a client last night and they mentioned that they had been listening to the Dave Ramsey show and heard him mention that the Tampa Bay real estate market was doing well.</p>
<p>Hope this winter isn&#8217;t too cold up there for you.</p>
<p>Sincerely,<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Different Clearwater Real Estate Market Than a Year Ago by Patricia Morale</title>
		<link>http://searchclearwaterhomes.com/2012/02/a-different-clearwater-real-estate-market-than-a-year-ago/comment-page-1/#comment-843</link>
		<dc:creator>Patricia Morale</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2632#comment-843</guid>
		<description>I love your newsletter, so thank you for your thoroughness and thoughtfulness that goes into it.  I am wondering two things: Was 2007 the peak for your market? (ie, would it be helpful to include 2006 in the graphs?) And also, could you do a graph reflecting dollar amounts, ie either total annual sales or median property sales, because with the volume increasing so much, it looks like real estate is going &quot;gangbusters&quot; down there, even though we hear It is still &quot;terrible&quot; down there. In other words, where are the numbers of units sold relative to the prices?
(I grew up in Bradenton and have family in Tampa, Bradenton and Englewood, but currently I live in Vermont.)

THANK YOU!</description>
		<content:encoded><![CDATA[<p>I love your newsletter, so thank you for your thoroughness and thoughtfulness that goes into it.  I am wondering two things: Was 2007 the peak for your market? (ie, would it be helpful to include 2006 in the graphs?) And also, could you do a graph reflecting dollar amounts, ie either total annual sales or median property sales, because with the volume increasing so much, it looks like real estate is going &#8220;gangbusters&#8221; down there, even though we hear It is still &#8220;terrible&#8221; down there. In other words, where are the numbers of units sold relative to the prices?<br />
(I grew up in Bradenton and have family in Tampa, Bradenton and Englewood, but currently I live in Vermont.)</p>
<p>THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August surprise? by Glenny</title>
		<link>http://searchclearwaterhomes.com/2010/09/august-surprise/comment-page-1/#comment-652</link>
		<dc:creator>Glenny</dc:creator>
		<pubDate>Sat, 03 Dec 2011 02:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=384#comment-652</guid>
		<description>Hello, just wanted to tell you, I enjoyed this article. It was helpful. Keep on posting!</description>
		<content:encoded><![CDATA[<p>Hello, just wanted to tell you, I enjoyed this article. It was helpful. Keep on posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Homes Drop in the Market? by Ron Nedd</title>
		<link>http://searchclearwaterhomes.com/2011/11/clearwater-homes-drop-in-the-market/comment-page-1/#comment-649</link>
		<dc:creator>Ron Nedd</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2315#comment-649</guid>
		<description>Mary - I know, that&#039;s pretty common which is why I&#039;m looking at doing this.  Thanks for letting me know. -Ron</description>
		<content:encoded><![CDATA[<p>Mary &#8211; I know, that&#8217;s pretty common which is why I&#8217;m looking at doing this.  Thanks for letting me know. -Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Homes Drop in the Market? by Ron Nedd</title>
		<link>http://searchclearwaterhomes.com/2011/11/clearwater-homes-drop-in-the-market/comment-page-1/#comment-648</link>
		<dc:creator>Ron Nedd</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2315#comment-648</guid>
		<description>Lorne - Thanks.  I&#039;ll let everyone know in the next newsletter if I&#039;ll be doing this. -Ron</description>
		<content:encoded><![CDATA[<p>Lorne &#8211; Thanks.  I&#8217;ll let everyone know in the next newsletter if I&#8217;ll be doing this. -Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Homes Drop in the Market? by Ron Nedd</title>
		<link>http://searchclearwaterhomes.com/2011/11/clearwater-homes-drop-in-the-market/comment-page-1/#comment-647</link>
		<dc:creator>Ron Nedd</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2315#comment-647</guid>
		<description>Kathy - Thanks for letting me know about your interest.  I&#039;ll take a look at how many people showed interest and make a decision on this Thanksgiving weekend.  -Ron</description>
		<content:encoded><![CDATA[<p>Kathy &#8211; Thanks for letting me know about your interest.  I&#8217;ll take a look at how many people showed interest and make a decision on this Thanksgiving weekend.  -Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Homes Drop in the Market? by Ron Nedd</title>
		<link>http://searchclearwaterhomes.com/2011/11/clearwater-homes-drop-in-the-market/comment-page-1/#comment-646</link>
		<dc:creator>Ron Nedd</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2315#comment-646</guid>
		<description>@Kathy Westerfield,</description>
		<content:encoded><![CDATA[<p>@Kathy Westerfield,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Homes Drop in the Market? by Kathy Westerfield</title>
		<link>http://searchclearwaterhomes.com/2011/11/clearwater-homes-drop-in-the-market/comment-page-1/#comment-645</link>
		<dc:creator>Kathy Westerfield</dc:creator>
		<pubDate>Mon, 14 Nov 2011 21:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2315#comment-645</guid>
		<description>The idea for an events calendar sounds great! Thanks</description>
		<content:encoded><![CDATA[<p>The idea for an events calendar sounds great! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Homes Drop in the Market? by Mary C. Reese</title>
		<link>http://searchclearwaterhomes.com/2011/11/clearwater-homes-drop-in-the-market/comment-page-1/#comment-643</link>
		<dc:creator>Mary C. Reese</dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2315#comment-643</guid>
		<description>Love the idea of a calendar: as we contemplate a purchase we are looking at activities available in different areas.</description>
		<content:encoded><![CDATA[<p>Love the idea of a calendar: as we contemplate a purchase we are looking at activities available in different areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are the House and Condo Deals Disappearing? by Bernie Lynch</title>
		<link>http://searchclearwaterhomes.com/2011/07/are-the-house-and-condo-deals-disappearing/comment-page-1/#comment-573</link>
		<dc:creator>Bernie Lynch</dc:creator>
		<pubDate>Mon, 25 Jul 2011 12:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=1475#comment-573</guid>
		<description>good morning Ron
I enjoy reading your newsletters and feel your information on foreclosures would be very helpful looking forward to reading it. Peace</description>
		<content:encoded><![CDATA[<p>good morning Ron<br />
I enjoy reading your newsletters and feel your information on foreclosures would be very helpful looking forward to reading it. Peace</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  searchclearwaterhomes.com/comments/feed/ ) in 0.65497 seconds, on Feb 23rd, 2012 at 6:15 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 7:15 am UTC -->
