<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clearwater Homes Clearwater Condos</title>
	<atom:link href="http://searchclearwaterhomes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchclearwaterhomes.com</link>
	<description>Searching for Clearwater homes and Clearwater condos for sale has never been easier with an online search, mobile (cell phone) search plus numerous other tools and resources.</description>
	<lastBuildDate>Sun, 22 Apr 2012 14:38:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Conflicting Signs in the Clearwater Homes and Clearwater Beach Condos Market? by John Cavalchire</title>
		<link>http://searchclearwaterhomes.com/2012/04/conflicting-signs-in-the-clearwater-homes-and-clearwater-beach-condos-market/comment-page-1/#comment-940</link>
		<dc:creator>John Cavalchire</dc:creator>
		<pubDate>Sun, 22 Apr 2012 14:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2812#comment-940</guid>
		<description>Hi Ron! Just a qick note to say hello., and wishes of good cheer!</description>
		<content:encoded><![CDATA[<p>Hi Ron! Just a qick note to say hello., and wishes of good cheer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Real Estate in 2012 by Amanda</title>
		<link>http://searchclearwaterhomes.com/2012/01/clearwater-real-estate-in-2012/comment-page-1/#comment-865</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sun, 11 Mar 2012 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2601#comment-865</guid>
		<description>We just returned from a small vacation to the Tampa area. Our first stay was at the Innisbrook, Clearwater. We arrived very late - so it was dark and we were not able to see the grounds that first night. But as late as it was - we were treated very graciously from the time we arrived. Everyone was very friendly and very accommodating. This resort is huge in size and is beautiful, but I would like to spend more time in this area.  So buying a condo is much more affordable.</description>
		<content:encoded><![CDATA[<p>We just returned from a small vacation to the Tampa area. Our first stay was at the Innisbrook, Clearwater. We arrived very late &#8211; so it was dark and we were not able to see the grounds that first night. But as late as it was &#8211; we were treated very graciously from the time we arrived. Everyone was very friendly and very accommodating. This resort is huge in size and is beautiful, but I would like to spend more time in this area.  So buying a condo is much more affordable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Real Estate in 2012 by Donald</title>
		<link>http://searchclearwaterhomes.com/2012/01/clearwater-real-estate-in-2012/comment-page-1/#comment-847</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Sun, 04 Mar 2012 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2601#comment-847</guid>
		<description>So out of the three places that you mentioned the sales and things of the condos and houses going up, which one do you think is the best for someone looking to retire?  I really like Florida but I&#039;m going to have to research all of these to find out who has the lowest cost of living and lowest taxes.  Your blog was very interesting and I look forward to anymore information you may have.</description>
		<content:encoded><![CDATA[<p>So out of the three places that you mentioned the sales and things of the condos and houses going up, which one do you think is the best for someone looking to retire?  I really like Florida but I&#8217;m going to have to research all of these to find out who has the lowest cost of living and lowest taxes.  Your blog was very interesting and I look forward to anymore information you may have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Real Estate in 2012 by Joseph</title>
		<link>http://searchclearwaterhomes.com/2012/01/clearwater-real-estate-in-2012/comment-page-1/#comment-846</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sun, 04 Mar 2012 21:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2601#comment-846</guid>
		<description>This was a very interesting blog and the information you provided was priceless.  Do you know what the percentage was for people moving there that were elderly retired people?  We used to travel the eastern side of the US and Florida, and Texas were among the many places we went.  One thing I noticed is there were a lot of elderly there because of the temperature.</description>
		<content:encoded><![CDATA[<p>This was a very interesting blog and the information you provided was priceless.  Do you know what the percentage was for people moving there that were elderly retired people?  We used to travel the eastern side of the US and Florida, and Texas were among the many places we went.  One thing I noticed is there were a lot of elderly there because of the temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Different Clearwater Real Estate Market Than a Year Ago by Ron Nedd</title>
		<link>http://searchclearwaterhomes.com/2012/02/a-different-clearwater-real-estate-market-than-a-year-ago/comment-page-1/#comment-844</link>
		<dc:creator>Ron Nedd</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2632#comment-844</guid>
		<description>@Patricia Morale, 

2005 was the peak for number of sales and 2006-2007 was the peak for prices.  I didn&#039;t start tracking the statistics until 2007 so that is why you see the chart starting then.

I feel that number of sales and inventory are the key statistics since they preceed change in price and reflect strength or weakness as a trend.  

Actually the market is doing quite well except for prices.  In fact, I had dinner with a client last night and they mentioned that they had been listening to the Dave Ramsey show and heard him mention that the Tampa Bay real estate market was doing well.

Hope this winter isn&#039;t too cold up there for you.

Sincerely,
Ron</description>
		<content:encoded><![CDATA[<p>@Patricia Morale, </p>
<p>2005 was the peak for number of sales and 2006-2007 was the peak for prices.  I didn&#8217;t start tracking the statistics until 2007 so that is why you see the chart starting then.</p>
<p>I feel that number of sales and inventory are the key statistics since they preceed change in price and reflect strength or weakness as a trend.  </p>
<p>Actually the market is doing quite well except for prices.  In fact, I had dinner with a client last night and they mentioned that they had been listening to the Dave Ramsey show and heard him mention that the Tampa Bay real estate market was doing well.</p>
<p>Hope this winter isn&#8217;t too cold up there for you.</p>
<p>Sincerely,<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Different Clearwater Real Estate Market Than a Year Ago by Patricia Morale</title>
		<link>http://searchclearwaterhomes.com/2012/02/a-different-clearwater-real-estate-market-than-a-year-ago/comment-page-1/#comment-843</link>
		<dc:creator>Patricia Morale</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2632#comment-843</guid>
		<description>I love your newsletter, so thank you for your thoroughness and thoughtfulness that goes into it.  I am wondering two things: Was 2007 the peak for your market? (ie, would it be helpful to include 2006 in the graphs?) And also, could you do a graph reflecting dollar amounts, ie either total annual sales or median property sales, because with the volume increasing so much, it looks like real estate is going &quot;gangbusters&quot; down there, even though we hear It is still &quot;terrible&quot; down there. In other words, where are the numbers of units sold relative to the prices?
(I grew up in Bradenton and have family in Tampa, Bradenton and Englewood, but currently I live in Vermont.)

THANK YOU!</description>
		<content:encoded><![CDATA[<p>I love your newsletter, so thank you for your thoroughness and thoughtfulness that goes into it.  I am wondering two things: Was 2007 the peak for your market? (ie, would it be helpful to include 2006 in the graphs?) And also, could you do a graph reflecting dollar amounts, ie either total annual sales or median property sales, because with the volume increasing so much, it looks like real estate is going &#8220;gangbusters&#8221; down there, even though we hear It is still &#8220;terrible&#8221; down there. In other words, where are the numbers of units sold relative to the prices?<br />
(I grew up in Bradenton and have family in Tampa, Bradenton and Englewood, but currently I live in Vermont.)</p>
<p>THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Real Estate in 2012 by Minerva</title>
		<link>http://searchclearwaterhomes.com/2012/01/clearwater-real-estate-in-2012/comment-page-1/#comment-842</link>
		<dc:creator>Minerva</dc:creator>
		<pubDate>Sun, 22 Jan 2012 12:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2601#comment-842</guid>
		<description>A stable economy can definitely contribute a lot to the real estate industry.</description>
		<content:encoded><![CDATA[<p>A stable economy can definitely contribute a lot to the real estate industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August surprise? by Glenny</title>
		<link>http://searchclearwaterhomes.com/2010/09/august-surprise/comment-page-1/#comment-652</link>
		<dc:creator>Glenny</dc:creator>
		<pubDate>Sat, 03 Dec 2011 02:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=384#comment-652</guid>
		<description>Hello, just wanted to tell you, I enjoyed this article. It was helpful. Keep on posting!</description>
		<content:encoded><![CDATA[<p>Hello, just wanted to tell you, I enjoyed this article. It was helpful. Keep on posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Homes Drop in the Market? by Ron Nedd</title>
		<link>http://searchclearwaterhomes.com/2011/11/clearwater-homes-drop-in-the-market/comment-page-1/#comment-649</link>
		<dc:creator>Ron Nedd</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2315#comment-649</guid>
		<description>Mary - I know, that&#039;s pretty common which is why I&#039;m looking at doing this.  Thanks for letting me know. -Ron</description>
		<content:encoded><![CDATA[<p>Mary &#8211; I know, that&#8217;s pretty common which is why I&#8217;m looking at doing this.  Thanks for letting me know. -Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwater Homes Drop in the Market? by Ron Nedd</title>
		<link>http://searchclearwaterhomes.com/2011/11/clearwater-homes-drop-in-the-market/comment-page-1/#comment-648</link>
		<dc:creator>Ron Nedd</dc:creator>
		<pubDate>Tue, 15 Nov 2011 23:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://searchclearwaterhomes.com/?p=2315#comment-648</guid>
		<description>Lorne - Thanks.  I&#039;ll let everyone know in the next newsletter if I&#039;ll be doing this. -Ron</description>
		<content:encoded><![CDATA[<p>Lorne &#8211; Thanks.  I&#8217;ll let everyone know in the next newsletter if I&#8217;ll be doing this. -Ron</p>
]]></content:encoded>
	</item>
</channel>
</rss>

